61 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   U1   0.000   0.000   U1_PAD   N/A   0   TopLayer
2.   J2   625.000   0.000   SWMW_Mech1   N/A   180   TopLayer
3.   J1   -625.000   0.000   SWMW_Mech1   N/A   0   TopLayer
4.   C18   -301.354   -192.440   1206_TQS_C   N/A   0   TopLayer
5.   C24   -274.189   -436.750   1206_TQS_C   N/A   180   TopLayer
6.   C7   -274.189   436.750   1206_TQS_C   N/A   180   TopLayer
7.   R4   -142.790   377.310   0402_TQS_R   N/A   180   TopLayer
8.   R5   -95.379   333.753   0402_TQS_R   N/A   180   TopLayer
9.   R2   -198.337   129.641   0402_TQS_R   N/A   180   TopLayer
10.   R1   -202.387   185.458   0402_TQS_R   N/A   90   TopLayer
11.   C5   -150.289   318.702   0402_TQS_C   N/A   270   TopLayer
12.   C2   -268.900   129.672   0402_TQS_C   N/A   180   TopLayer
13.   FD6   370.000   1020.000   Fiducial_40   N/A   0   TopLayer
14.   FD5   -370.000   -1020.000   Fiducial_40   N/A   0   TopLayer
15.   P1   0.000   640.000   HDR_Dual_6_POS_TQS   N/A   0   TopLayer
16.   C4   -274.189   353.750   1206_TQS_C   N/A   180   TopLayer
17.   R7   -144.095   452.281   0603_TQS_R   N/A   180   TopLayer
18.   C1   -301.354   192.440   1206_TQS_C   N/A   180   TopLayer
19.   C13   367.531   392.377   1206_TQS_C   N/A   360   TopLayer
20.   C10   118.758   436.750   1206_TQS_C   N/A   360   TopLayer
21.   R3   -143.351   144.722   0402_TQS_R   N/A   90   TopLayer
22.   R6   -103.314   159.062   0402_TQS_R   N/A   90   TopLayer
23.   R14   116.322   173.185   0402_TQS_R   N/A   360   TopLayer
24.   C3   -143.351   217.086   0402_TQS_C   N/A   90   TopLayer
25.   C6   -103.253   229.626   0402_TQS_C   N/A   90   TopLayer
26.   C9   -16.353   134.641   0402_TQS_C   N/A   90   TopLayer
27.   C12   38.293   131.300   0402_TQS_C   N/A   55   TopLayer
28.   C14   186.886   173.124   0402_TQS_C   N/A   360   TopLayer
29.   C15   105.876   112.551   0402_TQS_C   N/A   360   TopLayer
30.   R8   -16.353   326.617   0402_TQS_R   N/A   270   TopLayer
31.   C8   -16.353   257.911   0402_TQS_C   N/A   270   TopLayer
32.   R10   38.633   375.782   0402_TQS_R   N/A   360   TopLayer
33.   R11   38.633   336.846   0402_TQS_R   N/A   360   TopLayer
34.   C11   49.758   281.860   0402_TQS_C   N/A   270   TopLayer
35.   R13   254.563   371.377   0402_TQS_R   N/A   360   TopLayer
36.   R30   254.513   -371.378   0402_TQS_R   N/A   180   TopLayer
37.   C26   49.758   -281.860   0402_TQS_C   N/A   90   TopLayer
38.   R26   38.706   -338.037   0402_TQS_R   N/A   360   TopLayer
39.   R27   38.633   -375.782   0402_TQS_R   N/A   360   TopLayer
40.   C23   -16.353   -257.911   0402_TQS_C   N/A   90   TopLayer
41.   R23   -16.353   -326.897   0402_TQS_R   N/A   90   TopLayer
42.   C28   105.826   -112.551   0402_TQS_C   N/A   180   TopLayer
43.   C29   186.835   -173.124   0402_TQS_C   N/A   180   TopLayer
44.   C25   38.293   -131.300   0402_TQS_C   N/A   305   TopLayer
45.   C22   -16.353   -134.641   0402_TQS_C   N/A   270   TopLayer
46.   C19   -103.253   -229.626   0402_TQS_C   N/A   270   TopLayer
47.   C17   -143.351   -217.086   0402_TQS_C   N/A   270   TopLayer
48.   R29   116.272   -173.186   0402_TQS_R   N/A   180   TopLayer
49.   R19   -103.314   -159.063   0402_TQS_R   N/A   270   TopLayer
50.   R17   -143.351   -144.723   0402_TQS_R   N/A   270   TopLayer
51.   C27   118.758   -436.750   1206_TQS_C   N/A   0   TopLayer
52.   C30   367.531   -392.378   1206_TQS_C   N/A   180   TopLayer
53.   R24   -144.095   -452.282   0603_TQS_R   N/A   180   TopLayer
54.   C21   -274.189   -353.750   1206_TQS_C   N/A   0   TopLayer
55.   P2   0.000   -640.000   HDR_Dual_6_POS_TQS   N/A   180   TopLayer
56.   C16   -268.900   -129.672   0402_TQS_C   N/A   180   TopLayer
57.   C20   -150.289   -318.702   0402_TQS_C   N/A   90   TopLayer
58.   R18   -202.387   -185.458   0402_TQS_R   N/A   270   TopLayer
59.   R16   -198.337   -129.642   0402_TQS_R   N/A   180   TopLayer
60.   R20   -95.328   -333.753   0402_TQS_R   N/A   0   TopLayer
61.   R21   -142.739   -377.310   0402_TQS_R   N/A   0   TopLayer
